Available Units
As of 30 Oct 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A | 527 | 5 | $1,595,000 |
A-R | 700 | 1 | $1,990,000 | |
2 Bedroom | B1 | 710 | 2 | $2,285,000 |
B1-R | 850 | 1 | $2,453,000 | |
2 Bedroom Premium | B2 | 764 | 4 | $2,466,000 |
B2-R | 926 | 1 | $2,847,000 | |
B3 | 818 | 2 | $2,663,000 |
Disclaimer: the Grange 1866 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
18 Sep 2024 | #15-03 sold! |
---|---|
02 Sep 2024 | #16-03 sold! |
03 Aug 2024 | #13-03 sold! |
26 Jul 2024 | #12-03 sold! |
22 Jul 2024 | #11-02 sold! |
08 Jun 2024 | #13-01 sold! |
02 Jun 2024 | #09-02 sold! |
25 Apr 2024 | #04-03 sold! |
10 Apr 2024 | #13-04 sold! |
01 Mar 2024 | #02-03 sold! |
14 Nov 2023 | #04-04 sold! |
11 Nov 2023 | #09-01 sold! |
04 Sep 2023 | #11-01 sold! |
14 Aug 2023 | #11-03 sold! |
12 Aug 2023 | #12-01 sold! |
10 Aug 2023 | #15-04 sold! |
31 Jul 2023 | #12-04 sold! |
28 Jul 2023 | #03-03 sold! |
21 Jul 2023 | #05-03 sold! |
13 Jul 2023 | #10-01 sold! |
12 Jul 2023 | #02-01 sold! |
11 Jul 2023 | #03-01, #04-01 sold! |
08 Jul 2023 | #07-01 sold! |
06 Jul 2023 | #06-01 sold! |
24 Jun 2023 | #08-02 sold! |
22 Jun 2023 | #04-02 sold! |
21 Jun 2023 | #06-04, #08-01 sold! |
16 Jun 2023 | #05-02, #07-04, #08-04 sold! |
06 Jun 2023 | #12-02 sold! |
24 Jul 2022 | #02-04 sold! |
18 Jul 2022 | #05-04 sold! |
22 Jun 2022 | #09-03 sold! |
28 May 2022 | #07-02 sold! |
20 Aug 2021 | #03-02 sold! |
19 Aug 2021 | #05-01, #07-03 sold! |
08 Aug 2021 | #06-03 sold! |
30 Jun 2021 | #08-03 sold! |
17 Apr 2021 | #02-02, #06-02 sold! |
Grange 1866
Gateway To Infinite Prestige
Address
74 Grange Rd
Location
D10 - Tanglin / Holland
Book an appointment
We will get back to you ASAP.